Cutting List
KEY | QTY. | DESCRIPTION | DIMENSIONS |
A | 4 | Leg | 46″ x 3-1/2″ x 1-1/2″ |
B | 2 | Crossmember | 21″ x 3-1/2″ x 1-1/2″ |
C | 1 | Base | 24″ x 31-5/8″ x 3/4″ |
D | 1 | Top Shelf Plate | 24″ x 7-1/4″ x 3/4″ |
E | 2 | Top Shelf Cap | 24″ x 1-1/2″ x 3/4″ |
Cut the plywood
- Follow the cutting diagram and cut the plywood parts on the table saw.
- Cut a 15-degree angle on one edge of both top caps (E).
Article source here: (Sketch Up) How To Build a Rolling Clamp Rack
No comments:
Post a Comment