Cutting List
KEY | QTY. | PART | DIMENSIONS |
A | 1 | Butcher Block Top | 28″ x 16″ x 1-1/2″ |
B | 4 | Leg Post | 26″ x 1-1/2″ x 1-1/2″ |
C | 4 | Leg Foot | 4″ x 1-1/2″ x 1-1/2″ |
D | 2 | Crossmember | 10″ x 1-1/2″ x 1-1/2″ |
E | 6 | Cladding – Side | 13″ x 5-1/2″ x 3/4″ |
F | 6 | Cladding – Back/Drawer Face | 22-1/4″ x 5-1/2″ x 3/4″ |
G | 4 | Drawer Support | 13″ x 2″ x 3/4″ |
H | 2 | Drawer Side – Upper | 13″ x 3″ x 3/4″ |
J | 2 | Drawer Front/Back – Upper | 16-1/4″ x 3″ x 3/4″ |
K | 2 | Drawer Side – Lower | 13″ x 4 3/4″ x 3/4″ |
L | 2 | Drawer Front/Back – Lower | 16-1/4″ x 4 3/4″ x 3/4″ |
M | 4 | Drawer Bottom A | 17-3/4″ x 5-1/2″ x 3/4″ |
N | 2 | Drawer Bottom B | 17-3/4″ x 2″ x 3/4″ |
P | 2 | Drawer Stop | 3″ x 3/4″ x 3/4″ |
Cut the parts
- Most parts need to be cut to length on the miter saw.
- Cut the drawer parts to width on the table saw.
Article source here: How To Build an Outdoor Dining Cart
No comments:
Post a Comment