If you’re looking to cut energy costs, knowing your state’s average electricity bill can help. This way, you have an idea of where your bill sits, as well as how realistic it is to aim for a significant decrease. It’d be nice to get your energy bill below $75/month, for example, but if you live in a state where electricity is expensive, that might not be realistic. We looked to a survey done by Power Outage to see how electricity prices currently stack up.
Electricity Rates by State
Electricity is measured in kilowatt-hours (kWh). Different states have different infrastructure and electricity needs, and the price breakdown varies from state to state as a result. Below are the electricity rates by state.
| State | Cost (cents/kWh) |
|---|---|
| Idaho | 11.74 |
| North Dakota | 11.92 |
| Nebraska | 12.19 |
| Louisiana | 12.34 |
| Utah | 12.97 |
| Arkansas | 12.83 |
| Washington | 12.86 |
| Oklahoma | 13.05 |
| Montana | 13.12 |
| Nevada | 13.16 |
| South Dakota | 13.14 |
| Iowa | 13.18 |
| Kentucky | 13.20 |
| Tennessee | 13.28 |
| Mississippi | 13.91 |
| Missouri | 13.91 |
| Wyoming | 14.02 |
| North Carolina | 14.08 |
| Kansas | 14.48 |
| South Carolina | 14.72 |
| Oregon | 15.00 |
| Virginia | 15.26 |
| Florida | 15.27 |
| New Mexico | 15.29 |
| West Virginia | 15.39 |
| Arizona | 15.70 |
| Colorado | 15.79 |
| Texas | 15.83 |
| Georgia | 15.22 |
| Minnesota | 16.04 |
| Indiana | 16.12 |
| Alabama | 16.55 |
| Ohio | 16.90 |
| Illinois | 16.96 |
| Delaware | 17.18 |
| Pennsylvania | 17.78 |
| Wisconsin | 18.04 |
| Maryland | 19.29 |
| Michigan | 19.91 |
| Washington D.C. | 20.04 |
| New Jersey | 22.15 |
| Vermont | 22.58 |
| New Hampshire | 23.35 |
| New York | 23.87 |
| Massachusetts | 26.01 |
| Maine | 27.24 |
| Rhode Island | 28.42 |
| Connecticut | 30.35 |
| California | 31.14 |
| Alaska | 25.01 |
| Hawaii | 41.30 |
The most expensive state is Hawaii (41.03 cents/kWh), coming in at 29.29 cents/kWh more expensive than the cheapest state, Idaho (11.74 cents/kWh).
According to Power Outage, “states with abundant hydro, wind, or natural gas often have lower rates, while regions reliant on imported energy may pay more.” Hawaiian Electric explains that “unlike mainland states, Hawaii does not have access to fuel sources such large rivers to produce hydropower.” Additionally, “the islands do not have indigenous oil, natural gas or coal resources. Such fuels need to be imported.”
Conversely, “Idaho has had low rates since 1900 because the state generates electricity through one of its own natural resources—water,” according to REDI. Idaho residents don’t have to worry about the same kind of energy import costs that Hawaiians do.
Average Electricity Bill by State
Like with other utility bills, the unit cost is only one factor. Time of year, climate, number of appliances, and other things also contribute to the overall bill.
| State | Cost per Month |
|---|---|
| New Mexico | $95 |
| Utah | $99 |
| Colorado | $103 |
| Nevada | $107 |
| Montana | $108 |
| Wyoming | $109 |
| Idaho | $110 |
| Iowa | $111 |
| Minnesota | $111 |
| Illinois | $115 |
| North Dakota | $115 |
| Washington D.C. | $118 |
| Nebraska | $120 |
| Wisconsin | $120 |
| Kansas | $126 |
| Michigan | $126 |
| Washington | $126 |
| South Dakota | $128 |
| Vermont | $130 |
| Oregon | $134 |
| Arkansas | $136 |
| Oklahoma | $137 |
| Missouri | $140 |
| New Jersey | $141 |
| Kentucky | $143 |
| Maine | $143 |
| North Carolina | $144 |
| Massachusetts | $145 |
| Pennsylvania | $145 |
| Alaska | $146 |
| New Hampshire | $146 |
| Indiana | $149 |
| Arizona | $150 |
| Louisiana | $151 |
| Ohio | $151 |
| New York | $152 |
| California | $155 |
| Delaware | $155 |
| South Carolina | $155 |
| Georgia | $159 |
| Virginia | $159 |
| Tennessee | $160 |
| Rhode Island | $161 |
| West Virginia | $163 |
| Mississippi | $164 |
| Florida | $168 |
| Maryland | $174 |
| Texas | $177 |
| Alabama | $188 |
| Connecticut | $190 |
| Hawaii | $199 |
The most expensive state is Hawaii again ($199/month), which is $104/month more expensive than the cheapest state, New Mexico ($95/month). Even though the electricity unit price there is slightly higher than in Idaho, 15.29 cents/kWh versus 11.74 cents/kWh, the other aforementioned factors that contribute to your bill have enough of an impact that the total is still cheaper.
Some of these price discrepancies have to do with the climate. States like Hawaii and Florida are quite hot and humid (the average high temperatures of these states are 73.9 degrees Fahrenheit and 80.9 degrees Fahrenheit, respectively), compared to drier or cooler states like New Mexico and Idaho (the average high temperatures of these states are 67.7 degrees Fahrenheit and 54.5 degrees Fahrenheit, respectively).
Sources
- Electricity Rates by State, PowerOutage.com, 2026.
- Renewable Energy Sources, Hawaiian Electric.
- How hydropower makes Idaho’s electricity rates below the national average, REDI, 2024.
- Hottest States 2026, World Population Review, 2026.
The post Every State’s Average Electricity Bill, From the Cheapest to Most Expensive appeared first on Family Handyman.
Article source here: Every State’s Average Electricity Bill, From the Cheapest to Most Expensive
No comments:
Post a Comment